<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Sutherland v2.0 &#187; Interactive Design</title>
	<atom:link href="http://jessesutherland.com/category/designportfolio/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessesutherland.com</link>
	<description>Jesse&#039;s Thoughts, Design, and Photography</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP E-Learning Elevator</title>
		<link>http://jessesutherland.com/designportfolio/sap-e-learning-elevator/</link>
		<comments>http://jessesutherland.com/designportfolio/sap-e-learning-elevator/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:01:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>

		<guid isPermaLink="false">http://jessesutherland.com/?p=195</guid>
		<description><![CDATA[Each floor on this elevator represents a different facet of what SAP does as a company. Viewers can interact with the presentation and choose which e-learning modules they would like to view.
]]></description>
			<content:encoded><![CDATA[<p>Each floor on this elevator represents a different facet of what SAP does as a company. Viewers can interact with the presentation and choose which e-learning modules they would like to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/sap-e-learning-elevator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Pharmacy Online</title>
		<link>http://jessesutherland.com/designportfolio/unitedhealth-pharmacy-online/</link>
		<comments>http://jessesutherland.com/designportfolio/unitedhealth-pharmacy-online/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 02:55:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[UnitedHealthcare Work]]></category>

		<guid isPermaLink="false">http://www.jessesutherland.com/jessenew/designportfolio/unitedhealth-pharmacy-online/</guid>
		<description><![CDATA[UnitedHealth Pharmacy wanted to walk their users through the Pharmacy website experience at myuhc.com before these customers had access to their own account on the website.
]]></description>
			<content:encoded><![CDATA[<p>UnitedHealth Pharmacy wanted to walk their users through the Pharmacy website experience at <a target="_blank" href="http://www.myuhc.com">myuhc.com</a> before these customers had access to their own account on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/unitedhealth-pharmacy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Blown Away</title>
		<link>http://jessesutherland.com/designportfolio/get-blown-away/</link>
		<comments>http://jessesutherland.com/designportfolio/get-blown-away/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 22:24:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Morsekode Work]]></category>

		<guid isPermaLink="false">http://www.jessesutherland.com/jessenew/designportfolio/get-blown-away/</guid>
		<description><![CDATA[This was a microsite that Morsekode developed to bring in new business. A mailer was sent out containing a diaper that said nothing except a website url: getblownaway.biz. The site&#8217;s goal was to &#8220;blow away&#8221; the visitor with the work that we presented.
]]></description>
			<content:encoded><![CDATA[<p>This was a microsite that Morsekode developed to bring in new business. A mailer was sent out containing a diaper that said nothing except a website url: getblownaway.biz. The site&#8217;s goal was to &#8220;blow away&#8221; the visitor with the work that we presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/get-blown-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moog Banner Ads</title>
		<link>http://jessesutherland.com/designportfolio/moog-banner-ads/</link>
		<comments>http://jessesutherland.com/designportfolio/moog-banner-ads/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 22:56:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Moog Music Work]]></category>

		<guid isPermaLink="false">http://www.jessesutherland.com/jessenew/designportfolio/moog-banner-ads/</guid>
		<description><![CDATA[This was a campaign for Moog Music that highlighted different product families in each banner ad. For the Voyager and Moogerfooger ads I added extra interactivity where the user can select the product that they want to view.
]]></description>
			<content:encoded><![CDATA[<p>This was a campaign for Moog Music that highlighted different product families in each banner ad. For the Voyager and Moogerfooger ads I added extra interactivity where the user can select the product that they want to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/moog-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Moog Tribute CD</title>
		<link>http://jessesutherland.com/designportfolio/bob-moog-tribute-cd/</link>
		<comments>http://jessesutherland.com/designportfolio/bob-moog-tribute-cd/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 03:26:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Moog Music Work]]></category>

		<guid isPermaLink="false">http://www.jessesutherland.com/jessenew/designportfolio/bob-moog-tribute-cd/</guid>
		<description><![CDATA[Bob Moog is one of the primary inventors of the modern-day synthesizer. His company to this day continues to make prestigious analog synthesizers. When he passed away in 2005 it was fitting for the company to create a CD for fans to commemorate his life.
While I did not get to design this CD, I did get to [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Moog is one of the primary inventors of the modern-day synthesizer. His company to this day continues to make prestigious analog synthesizers. When he passed away in 2005 it was fitting for the company to create a CD for fans to commemorate his life.</p>
<p>While I did not get to design this CD, I did get to take on the project of turning it into an interactive CD-ROM using Flash. It contains photos from his life, his inventor sketches, and audio from his memorial service.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/bob-moog-tribute-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealthcare Quick Tours</title>
		<link>http://jessesutherland.com/designportfolio/unitedhealthcare-quick-tours/</link>
		<comments>http://jessesutherland.com/designportfolio/unitedhealthcare-quick-tours/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 02:51:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[UnitedHealthcare Work]]></category>

		<guid isPermaLink="false">http://www.jessesutherland.com/jessenew/designportfolio/unitedhealthcare-quick-tours/</guid>
		<description><![CDATA[At work I was given an assignment to design visual guides that would explain programs or features for UnitedHealthcare&#8217;s health benefits. With only a voiceover and some screenshots to work with I used photography, charts, and graphics to hold the viewers attention.
]]></description>
			<content:encoded><![CDATA[<p>At work I was given an assignment to design visual guides that would explain programs or features for UnitedHealthcare&#8217;s health benefits. With only a voiceover and some screenshots to work with I used photography, charts, and graphics to hold the viewers attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/unitedhealthcare-quick-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Media</title>
		<link>http://jessesutherland.com/designportfolio/eagle-media/</link>
		<comments>http://jessesutherland.com/designportfolio/eagle-media/#comments</comments>
		<pubDate>Mon, 22 Aug 2005 23:21:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Interactive Design]]></category>

		<guid isPermaLink="false">http://www.jessesutherland.com/jessenew/designportfolio/eagle-media/</guid>
		<description><![CDATA[This was my first experience with Flash, during my Internship I was given this design to put into Flash, even though I didn&#8217;t have any experience in Flash. Teaching myself the program was quite the challenge, but I did enjoy it and the site turned out great. 
]]></description>
			<content:encoded><![CDATA[<p>This was my first experience with Flash, during my Internship I was given this design to put into Flash, even though I didn&#8217;t have any experience in Flash. Teaching myself the program was quite the challenge, but I did enjoy it and the site turned out great. </p>
]]></content:encoded>
			<wfw:commentRss>http://jessesutherland.com/designportfolio/eagle-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
